Antenna Cellular white Apex TG.30 4G/3G/2G Terminal Right Angle SMA (M)
Technical Specification for Antenna Cellular Blanche Apex TG.30 4G/3G/2G Terminal |Right Angle SMA (M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Desk/Wall |
| Termination Style | Connector |
| Antenna Connector Type | SMA |
| Cable Type | CFD/LMR/TGC-200 |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 700MHz To 2700MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | 3 |
| RoHS | 1 |
| Gain(dBi) | 3 |
| Length (mm) | 49 |
| Width (mm) | 10 |
| Height (mm) | 148,6 |
| Weight (g) | 48 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.