Antenna ISM/LoRA TI.08.A 868MHz 0dBi Terminal Straight SMA(M)
Technical Specification for Antenna ISM/LoRA TI.08.A 868MHz 0dBi Terminal |Straight SMA(M)
| Antenna Type | ISM/LoRA |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Pin / Adhesive |
| Termination Style | Pin |
| Antenna Connector Type | None |
| Cable Type | None |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 868MHz To 870MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | 1.5:1 |
| RoHS | 1 |
| Gain(dBi) | -1,7 |
| Length (mm) | 12 |
| Width (mm) | 12 |
| Height (mm) | 168 |
| Weight (g) | 21 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.