Technical Specification for Antenna WiFi/Bluetooth GW.11 2.4GHz Terminal Mount Dipole |Hinged RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type ACH Cable Type 28 AWG Twisted Pair Connector B Body Style Straight Polarity Vertical Linear Frequency Range 2401MHz To 2483.5MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 2,3 Length (mm) 10 Width (mm) 10 Height (mm) 84,4 Weight (g) 7
Technical Specification for Antenna WiFi/Bluetooth GW.22 Blanche 2.4GHz Terminal Mount Dipole |Straight RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Magnetic Termination Style Connector Antenna Connector Type SMA Cable Type RG-174 Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 4,64 Length (mm) 13 Width (mm) 13 Height (mm) 235,5 Weight (g) 32,5
Technical Specification for Antenna WiFi/Bluetooth Stratus WCM.10 5-5.8GHz Connector Mount |50mm SS402|RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Pin / Adhesive Termination Style Pin Antenna Connector Type None Cable Type None Connector B Body Style Straight Polarity RHCP|Linear Frequency Range 5150MHz To 5850MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <3:1 RoHS 1 Gain(dBi) 3,8 Length (mm) 30,7 Width (mm) 34,87 Height (mm) 17 Weight (g) 17
Technical Specification for Antenna WiFi/Bluetooth Phoenix WSA.5800 5.8GHz WiFi Adhesive Mount I-Bar |1000mm RG-174|RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Permanent Termination Style Connector Antenna Connector Type SMA Cable Type RG-174 Connector B Body Style Straight Polarity Linear Frequency Range 5000MHz To 5800MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR 2:1 RoHS 1 Gain(dBi) 2,43 Length (mm) 105 Width (mm) 30 Height (mm) 7,7 Weight (g) 50
Technical Specification for Antenna WiFi/Bluetooth GW.51 2.4/5.8GHz WiFi Terminal Mount Dipole |RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type SMA Cable Type CFD/LMR/TGC-200 Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 5850MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 5 Length (mm) 13 Width (mm) 13 Height (mm) 198 Weight (g) 22,5
Technical Specification for Antenna WiFi/Bluetooth GW.05 2.4/5.8GHz WiFi Terminal Mount Monopole |Fakra Code I Beige SMB(F) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type IPEX MHFI Cable Type 1.13 Coax Connector B Body Style None Polarity Linear Frequency Range 2400MHz To 5850MHz Connector B Polarity None Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 4,09 Length (mm) 10 Width (mm) 10 Height (mm) 69,6 Weight (g) 6
Technical Specification for Antenna WiFi/Bluetooth WCM.02.0121 2*2.4GHz Monopole Connector Mount |SS402|SMA(F) Hybrid Coupler Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Connector Termination Style Connector Antenna Connector Type FAKRA CODE I Beige Cable Type None Connector B Body Style Straight Polarity RHCP Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <3:1 RoHS 1 Gain(dBi) 1,68 Length (mm) 70,19 Width (mm) 70,19 Height (mm) 15,22 Weight (g) 23,5
Technical Specification for Antenna WiFi/Bluetooth GW.48 2.4/5.8GHz Terminal Mount Dipole |RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type IPEX MHFHT Cable Type 1.37 Coax Connector B Body Style None Polarity Linear Frequency Range 2400MHz To 5850MHz Connector B Polarity None Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 3,42 Length (mm) 9,6 Width (mm) 9,6 Height (mm) 89,5 Weight (g) 9,5
Technical Specification for Antenna WiFi/Bluetooth Blanche WCM.01.0151W 2.4GHz Button |RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type IPEX MHFI Cable Type 1.37 Coax Connector B Body Style None Polarity Linear Frequency Range 2400MHz To 2500MHz Connector B Polarity None Packaging PE Bag|Carton VSWR <3:1 RoHS 1 Gain(dBi) 4,54 Length (mm) 19,8 Width (mm) 16,4 Height (mm) 14,3 Weight (g) 6
Technical Specification for Antenna WiFi/Bluetooth Meteor FW.24 2.4GHz Flexible Whip Monopole |SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style SMD Termination Style Connector Antenna Connector Type None Cable Type None Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <3:1 RoHS 0 Gain(dBi) 4,26 Length (mm) 16 Width (mm) 16 Height (mm) 307 Weight (g) 46,6
Technical Specification for Antenna WiFi/Bluetooth Barracuda OMB.242 2.4GHz Omnidirectional Outdoor Wall/Pole Mount |N-Type(F) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Wall/Pole Termination Style Connector Antenna Connector Type N Type Cable Type None Connector B Body Style Straight Polarity Vertical Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging Tube|Carbon VSWR <1.3 RoHS 1 Gain(dBi) 8 Length (mm) 70 Width (mm) 50 Height (mm) 553 Weight (g) 380
Technical Specification for Antenna WiFi/Bluetooth GW.82 5.8GHz WiFi Terminal Mount Dipole |Hinged RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type SMA Cable Type CFD/LMR/TGC-200 Connector B Body Style Straight Polarity Linear Frequency Range 5150MHz To 5850MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 5,64 Length (mm) 13 Width (mm) 13 Height (mm) 198 Weight (g) 22,5
Technical Specification for Antenna WiFi/Bluetooth GW.11 Blanche 2.4GHz Terminal Mount Dipole |Hinged RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style SMD/SMT Antenna Connector Type Solder Pad Cable Type None Connector B Body Style Straight Polarity Vertical Linear Frequency Range 2401MHz To 2483.5MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 2,3 Length (mm) 10 Width (mm) 10 Height (mm) 84,4 Weight (g) 7
Technical Specification for Antenna WiFi/Bluetooth 2.4/5.8GHz Terminal mount MonopoleHinged FAKRA Code I Beige SMB(F) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style SMD/SMT Antenna Connector Type Solder Pad Cable Type None Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 7125MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 2,64 Length (mm) 5 Width (mm) 5 Height (mm) 69,6 Weight (g) 8
Technical Specification for Antenna WiFi/Bluetooth Stingray WA.500w 2.4/4.9-6GHz Glassmount|3000mm RG-174|RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Permanent Termination Style Connector Antenna Connector Type SMA Cable Type RG-174 Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 5850MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2.1 RoHS 1 Gain(dBi) 3,7 Length (mm) 51,4 Width (mm) 55 Height (mm) 11,7 Weight (g) 62
Technical Specification for Antenna WiFi/Bluetooth GW.11 2.4GHz Terminal Mount Dipole |Hinged SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type ACH Cable Type 28 AWG Twisted Pair Connector B Body Style Straight Polarity Vertical Linear Frequency Range 2401MHz To 2483.5MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 2,3 Length (mm) 10 Width (mm) 10 Height (mm) 84 Weight (g) 7
Technical Specification for Antenna WiFi/Bluetooth Phoenix WSA.2458 2.4/5.8GHz WiFi Adhesive Mount I-Bar |1000mm RG-174|RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Permanent Termination Style Connector Antenna Connector Type SMA Cable Type RG-174 Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 5850MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR 2:1 RoHS 1 Gain(dBi) 2,72 Length (mm) 105 Width (mm) 30 Height (mm) 7,7 Weight (g) 50
Technical Specification for Antenna WiFi/Bluetooth GW.20 Blanche 2.4GHz Terminal Mount Dipole |Straight RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type ACH Cable Type 28 AWG Twisted Pair Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 1,26 Length (mm) 10 Width (mm) 10 Height (mm) 89,5 Weight (g) 7
Technical Specification for Antenna WiFi/Bluetooth GW.26 2.4GHz Terminal Mount Monopole SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 105°C Mounting Style Cable Mount Termination Style Connector Antenna Connector Type FAKRA CODE Z Blue Cable Type RG-174 Connector B Body Style Straight Polarity Vertical Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 0 Gain(dBi) 1,8 Length (mm) 7,9 Width (mm) 7,9 Height (mm) 30 Weight (g) 4
Technical Specification for Antenna WiFi/Bluetooth Meteor FW.24 2.4GHz Flexible Whip Monopole |N Type(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style SMD Termination Style Connector Antenna Connector Type None Cable Type None Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <3:1 RoHS 0 Gain(dBi) 4,26 Length (mm) 20 Width (mm) 20 Height (mm) 316 Weight (g) 46,6
Technical Specification for Antenna WiFi/Bluetooth GW.34 2.4GHz Terminal Mount Dipole |Hinged RP-SMA(M) Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type SMA Cable Type RG-174 Connector B Body Style Straight Polarity Linear Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 4,22 Length (mm) 13 Width (mm) 13 Height (mm) 198 Weight (g) 22,5
Technical Specification for Antenna WiFi/Bluetooth GW.26 2.4GHz Terminal Mount MonopoleRP-SMA(M)RA Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Adhesive Termination Style Connector Antenna Connector Type ACH Cable Type 28 AWG Twisted Pair Connector B Body Style Straight Polarity Vertical Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 1,8 Length (mm) 7,9 Width (mm) 7,9 Height (mm) 28,3 Weight (g) 6,6
Technical Specification for Antenna WiFi/Bluetooth GW.26 2.4GHz Terminal Mount MonopoleSMA(M) High Temperature Antenna Type WiFi/Bluetooth Impedance 50 Minimum Operating Temperature -40°C Maximum Operating Temperature 85°C Mounting Style Connector Termination Style Connector Antenna Connector Type SMA Cable Type None Connector B Body Style Straight Polarity Vertical Frequency Range 2400MHz To 2500MHz Connector B Polarity Normal Packaging PE Bag|Carton VSWR <2 RoHS 1 Gain(dBi) 1,8 Length (mm) 7,8 Width (mm) 7,8 Height (mm) 30 Weight (g) 4,5
10,00 €*
Questo sito web utilizza i cookie per assicurare la miglior esperienza possibile.