Antenna Cellular GSA.8821 824-960/1710-2170MHz Cellular I-bar 3000mm RG-174SMA(M)
Technical Specification for Antenna Cellular GSA.8821 824-960/1710-2170MHz Cellular I-bar |3000mm RG-174|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Solder |
| Termination Style | Connector |
| Antenna Connector Type | MMCX |
| Cable Type | RG-178 |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 824MHz To 2170MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <2:1 |
| RoHS | 1 |
| Gain(dBi) | 2,2 |
| Length (mm) | 106,7 |
| Width (mm) | 14,7 |
| Height (mm) | 5,8 |
| Weight (g) | 40 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.