Antenna Cellular iDAS.W.001 698-960/1710-2170/2500-2690MHz LTE Montage mural MIMO
Technical Specification for Antenna Cellular iDAS.W.001 698-960/1710-2170/2500-2690MHz LTE Montage mural MIMO
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 90°C |
| Mounting Style | PCB Mount |
| Termination Style | Connector |
| Antenna Connector Type | None |
| Cable Type | None |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 699MHz To 2690MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <2 |
| RoHS | 1 |
| Gain(dBi) | 7 |
| Length (mm) | 308 |
| Width (mm) | 190 |
| Height (mm) | 72 |
| Weight (g) | 900 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.