Moduli Lanner e Carte di Accelerazione Moduli e Carte di Accelerazione
Funzioni dei moduli Lanner e delle schede di accelerazione
Aumenta le prestazioni e la larghezza di banda della tua appliance di rete in base alle tue esigenze con questi moduli frontali e facilmente sostituibili. Scegli tra oltre 20 diversi moduli di rete Ethernet, tra cui RJ-45 in rame, fibra, bypass e velocità da 1 GbE a 10 Gbps.
Lanner offre anche una selezione di schede aggiuntive per scaricare l'elaborazione dei pacchetti più impegnativa sui processori appositamente progettati per questo compito.
- Moduli NIC
- Schede IPMI
- Schede di elaborazione dei pacchetti
Campo di applicazione dei moduli Lanner e delle schede di accelerazione / Funzioni dei tasti
Moduli NIC
| Prodotto | Descrizione |
| 40G | |
| NCS2-IQM201 | Modulo NIC QSFP 40GbE a doppia porta con controller Ethernet Intel XL710 |
| Moduli in rame 1G - Slim | |
| NCS-IGM427A | NIC a 4 porte con Intel Cave Creek e 2 coppie G3 Bypass |
| NCS-IGM427B | NIC a 4 porte con Intel Cave Creek e senza bypass |
| NCS-IGM428A | NIC a 4 porte con Intel i350 AM4 e 2 coppie G3 Bypass |
| NCS-IGM428B | NIC a 4 porte con Intel i350 AM4 e No Bypass |
| NCS-IGM806A | NIC a 8 porte con Intel i350 AM4 e 4 coppie G3 Bypass |
| NCS-IGM806B | NIC a 8 porte con Intel i350 AM4 e No Bypass |
| NCS-IGM808A | NIC a 8 porte con Intel i210 AT e 4 coppie Gen3 Bypass |
| NCS-IGM808B | NIC a 8 porte con Intel i210 AT e No Bypass |
| Moduli in fibra 1G-Slim | |
| NCS-ISM405A | NIC a 4 porte con Intel i350-AM4 e 2 coppie di bypass |
| NCS-ISM406A | NIC a 4 porte con Intel i350-AM4 e No Bypass |
| NCS-ISM802A | NIC a 8 porte con Intel i350-AM4 e No Bypass |
| Moduli in rame+fibra 1G-Slim | |
| NCS-IMM401A | 2x RJ45 + 2x gabbia SFP con Intel i350-AM4 e No Bypass |
| NCS-IMM802A | 4x RJ45 + 4x gabbia SFP con Intel i350-AM4 e 2 coppie Bypass |
| Moduli in rame 10G-Slim | |
| NCS-ITM202A | Rame 10G a 2 porte con Intel X540 e No Bypass |
| NCS2-ITM203A | Rame 10G a 2 porte con Intel X540 e 1 coppia Gen3 Bypass |
| NCS2-ITM203B | Rame 10G a 2 porte con Intel X540 e No Bypass |
| Moduli 10G SFP+-Slim | |
| NCS2-IXM407 | 4 -port 10Gbe SFP con controller Ethernet Intel Fortville XL710 |
| NCS-IXM204 | Fibra 10G a 2 porte con Intel 82599ES e Nessun bypass |
| NCS-IXM205 | Fibra 10G a 2 porte con Intel 82599ES con bypass fibra |
| NCS-IXM405A | Fibra 10G a 4 porte con Intel 82599ES e No Bypass |
| Moduli in rame 1G-Wide | |
| NCM-IGM201A | NIC 1G in rame a 2 porte con Intel 82574L e 1 coppia Gen2 Bypass |
| NCM-IGM401A | NIC 1G in rame a 4 porte con Intel 82574L e 2- pair Gen2 Bypass |
| NCM-IGM401B | NIC 1G in rame a 4 porte con Intel 82574L e No Bypass |
| NCM-IGM403A | NIC 1G in rame a 4 porte con Intel 82576EB e 2 coppie Gen2 Bypass |
| NCM-IGM404A | NIC 1G in rame a 4 porte con Intel 82576EB e 2 coppie Gen2 Bypass |
| NCM-IGM404B | NIC 1G in rame a 4 porte con Intel 82576EB e senza bypass |
| NCM-IGM425C | NIC 1G in rame a 4 porte con Intel i350 e 2 coppie Gen3 Bypass |
| NCM-IGM425D td | NIC 1G in rame a 4 porte con Intel i350 e No Bypass |
| NCM-IGM801A | 8- port Copper 1G NIC con Intel 82574L e 2 coppie Gen2 Bypass |
| NCM-IGM801B | NCM-IGM801B Rame a 8 porte NIC 1G con Intel 82574L e senza bypass |
| NCM-IGM801B | NIC 1G in rame a 8 porte con Intel 82574L e senza Bypass |
| NCM-IGM802A | NIC 1G in rame a 8 porte con Intel 82576EB e 2 coppie di bypass Gen2 |
| NCM-IGM804A | NIC 1G in rame a 8 porte con Intel 82580EB e 4 coppie Gen3 Bypass |
| NCM-IGM807A | NIC 1G in rame a 8 porte con Intel i350 AM4 e 4 coppie Gen3 Bypass |
| NCM-IGM807B | NIC 1G in rame a 8 porte con Intel i350 AM4 e senza bypass |
| Fibra 1G Modules-Wide | |
| NCM-ISM202B | NIC 1G fibra a 2 porte con Intel 82576EB e bypass fibra |
| NCM-ISM404A | NIC 1G in fibra a 4 porte con Intel 82580DB e nessun bypass |
| NCM-ISM406A | NIC 1G in fibra a 4 porte con i350-AM4 e senza bypass |
| NCM-ISM801A | NIC 1G in fibra a 8 porte con Intel 82576EB e senza bypass |
| Moduli in rame 10G -Wide | |
| NCM-ITM202A | NIC 10G in rame a 2 porte con Intel X540 e No Bypass |
| NCM-ITM203A | NIC 10G in rame a 2 porte con Intel X540 e 1 coppia Gen3 Bypass |
| Moduli 10G SFP+-Wide | |
| NCM-IXM202B | NIC in fibra 10G a 2 porte con Intel 82599ES e Fiber Bypass |
| NCM-IXM203A | NIC in fibra 10G a 2 porte con Intel 82599ES e No Bypass |
| NCM-IXM401A | Scheda di rete in fibra 10G a 4 porte con Intel 82599ES e No Bypass |
| NCM-IXM405A | Scheda di rete in fibra 10G a 4 porte con Intel 82599ES e senza bypass |
| NCS2-IQM201 | Modulo NIC QSFP 40GbE a doppia porta con controller Ethernet Intel XL710 |
| Accelerazione VPN | |
| NCS2-ICE03 | Modulo NIC di accelerazione VPN con chipset di comunicazione Intel 8950 td |
| Modulo wireless | |
| NCS2-MINIPCIE01A | Modulo NIC wireless per dispositivo di rete Lanner x86 |
Schede IPMI
| Prodotto | Descrizione |
| IAC-AST2300 | Scheda IPMI (Intelligent Platform Management Interface) con porta di gestione GbE |
Schede di elaborazione dei pacchetti
| Prodotto | Descrizione |
| Scheda di accelerazione VPN | |
| NCS2-ICE03 | Modulo NIC di accelerazione VPN con chipset di comunicazione Intel 8950 td |
| AV-CVB400 | Scheda di accelerazione VPN Cavium Nitrox 400Mbps |
| AV-CVE10000 | Scheda di accelerazione VPN con Cavium NITROX CN1620 |
| AV-CVE20000 | Scheda di accelerazione VPN con Cavium NITROX III CN3510-500 |
| AV-CVE2500 | Scheda di accelerazione VPN con Cavium CN1620 |
| AV-CVE25000 | Scheda di accelerazione VPN con Cavium NITROX III CNN3550 o CNN3510 |
| AV-ICE01 | Scheda di accelerazione VPN con Intel Cave Creek DH8910CC |
| AV-ICE02 | Scheda di accelerazione VPN con Intel Coleto Creek 8925/8950 |
| AV-ICE04 | Scheda di accelerazione VPN con Intel Coleto Creek 8955 |
Specifiche tecniche
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.